File | Typ | Size |
---|---|---|
INDURO® Aluminium gratings - Individual mesh images | 5.92 MB | |
INDURO® Steel gratings - Individual mesh images | 158 KB | |
INDURO®-P Aluminium gratings - Individual mesh images | 154 KB | |
Technical datasheet no. 102 - Load table for steel gratings - Load table for INDURO® - Serration classes | 105 KB | |
Technical datasheet no. 402 - Load table for INDURO® aluminium gratings | 505 KB | |
Technical datasheet no. 601 - INDURO® Aluminum Aeration grids - Aluminum Aeration grids | 226 KB |
Special manufacturer for gratings
Bahnhofstr. 41 / D-35753 Greifenstein-Allendorf
Tel.: +49 (0)6478 809-0
Fax: +49 (0)6478 1205
Email: info@panne.de