File | Typ | Size |
---|---|---|
panne_broschuere_gesamt_08.pdf | 5.45 MB | |
Technical datasheet no. 101 - Construction of steel gratings - Terminology and Description | 114 KB | |
Technical datasheet no. 102 - Load table for steel gratings - Load table for INDURO® - Serration classes | 105 KB | |
Technical datasheet no. 105 - Tolerances - Quality requirements | 165 KB | |
Technical datasheet no. 106 | 103 KB | |
Technical datasheet no. 107 - Facade gratings | 90 KB | |
Technical datasheet no. 701 - Stairs and Steps | 690 KB |
Special manufacturer for gratings
Bahnhofstr. 41 / D-35753 Greifenstein-Allendorf
Tel.: +49 (0)6478 809-0
Fax: +49 (0)6478 1205
Email: info@panne.de